Looking to study in North America but worried about English test requirements? This guide highlights 30 universities in the USA and Canada where you can apply without submitting IELTS, TOEFL, or other English proficiency scores. Each university is briefly profiled with details on the programs and courses available, giving you flexible options to start your academic journey.
#1. University of Delaware
The University of Delaware is a public research institution with programs in business, education, engineering, and the sciences. It is situated in Newark, Delaware. The university is renowned for having robust research programs, especially in the fields of environmental science and chemical engineering.
Website: udel.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): $33,812/year (out-of-state rate). Total cost of attendance (including room and board): ~$48,314/year. |
| Scholarships | Limited merit-based scholarships for international students, such as the International Scholarship (up to $15,000/year based on academic merit). Contact the Office of International Students and Scholars for details. |
| Acceptance Rate | General acceptance rate: ~66%. |
| IELTS Alternatives | Completion of the University of Delaware English Language Institute (ELI) program, Duolingo English Test (minimum 110), or proof of English-medium education (3+ years). |
#2. Wayne State University
Located in Detroit, Michigan, Wayne State University is a public research institution that provides a broad range of programs in fields such as business, engineering, medicine, and law. The university is renowned for its research output and close ties to industry and the local community.
Website: wayne.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$33,158/year (undergraduate, non-resident). Total cost of attendance: ~$50,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the Warrior Award and Presidential Scholarship (up to $10,000/year). International students may apply for need-based aid through the university. |
| Acceptance Rate | General acceptance rate: ~75%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Pearson PTE (minimum 58), or proof of English-medium education (3+ years). |
#3. University of Utah
The University of Utah is a prominent public research institution with departments in the arts, business, engineering, and health sciences. It is situated in Salt Lake City, Utah. The institution is renowned for the quality of its research and for emphasizing entrepreneurship and innovation.
Website: utah.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$33,000/year (non-resident). Total cost of attendance: ~$49,000/year (including room and board). |
| Scholarships | Merit-based scholarships like the International Student Scholarship (up to $10,000/year). Western Undergraduate Exchange (WUE) may apply for eligible students from participating states. |
| Acceptance Rate | General acceptance rate: ~89%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Cambridge C1 Advanced (minimum 180), or proof of English-medium education (2+ years). |
#4. University of North Carolina at Charlotte
A public research university, the University of North Carolina at Charlotte (UNC Charlotte) offers courses in business, engineering, health sciences, and the arts. The institution is well-known for both its close ties to the local business community and its research output, especially in the fields of engineering and technology.
Website: uncc.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$24,000/year (non-resident). Total cost of attendance: ~$40,000/year (including living expenses). |
| Scholarships | Merit-based scholarships are available, such as the Chancellor’s Scholarship (amount varies). Limited need-based aid for international students. |
| Acceptance Rate | General acceptance rate: ~80%. |
| IELTS Alternatives | Duolingo English Test (minimum 115), Medium of Instruction (MOI) certificate from an English-medium institution (3+ years), or completion of UNC Charlotte’s English Language Training Institute (ELTI). |
#5. Missouri University of Science and Technology
Located in Rolla, Missouri, the Missouri University of Science and Technology (Missouri S&T) is a public university renowned for its robust engineering and technology programs. The institution provides a variety of graduate and undergraduate programs, with a focus on computer science, electrical engineering, and mechanical engineering.
Website: mst.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$31,000/year (non-resident). Total cost of attendance: ~$46,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the International Merit Scholarship (up to $12,000/year). Additional departmental scholarships are available. |
| Acceptance Rate | General acceptance rate: ~81%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Pearson PTE (minimum 53), or completion of Missouri S&T’s Intensive English Program (IEP). |
#6. Oklahoma State University
Oklahoma State University is a large public research university with programs in business, engineering, agriculture, and the arts. It is situated in Stillwater, Oklahoma. The university has a reputation for producing high-quality research and emphasizing student achievement.
Website: okstate.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$29,000/year (non-resident). Total cost of attendance: ~$44,000/year (including living expenses). |
| Scholarships | Non-resident tuition waivers (up to $10,500/year) for students with a 3.0 GPA and 24 ACT/1160 SAT. Additional merit-based scholarships are available. |
| Acceptance Rate | General acceptance rate: ~71%. |
| IELTS Alternatives | Duolingo English Test (minimum 100), Pearson PTE (minimum 53), or proof of English-medium education (3+ years). |
#7. University of Texas at Tyler
The public University of Texas at Tyler offers courses in engineering, business, nursing, and education. The university, which is situated in Tyler, Texas, is renowned for its emphasis on instruction, small class sizes, and student achievement.
Website: uttyler.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$24,000/year (non-resident). Total cost of attendance: ~$38,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the Patriot Scholarship (up to $10,000/year). Limited aid for international students. |
| Acceptance Rate | General acceptance rate: ~94%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Cambridge C1 Advanced (minimum 180), or proof of English-medium education (3+ years). |
#8. Texas A&M University
Texas A&M is a large public research institution with a broad range of programs in business, engineering, agriculture, and the sciences. It is situated in College Station, Texas. The university is renowned for its strong traditions, vibrant student body, and research output, especially in STEM subjects.
Website: tamu.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$40,000/year (non-resident). Total cost of attendance: ~$58,000/year (including living expenses). |
| Scholarships | Non-resident tuition waivers for students receiving competitive scholarships of at least $4,000. Merit-based scholarships like the President’s Endowed Scholarship available. |
| Acceptance Rate | General acceptance rate: ~63%. |
| IELTS Alternatives | Duolingo English Test (minimum 110), Pearson PTE (minimum 53), or completion of Texas A&M’s English Language Institute (ELI). |
#9. West Texas A&M University
West Texas A&M University is a public institution with majors in business, education, nursing, and agriculture. It is situated in Canyon, Texas. The university is well-known for its emphasis on education and student achievement, as well as its ties to the neighborhood.
Website: wtamu.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$24,000/year (non-resident). Total cost of attendance: ~$37,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the International Student Scholarship (up to $5,000/year). Additional departmental awards available. |
| Acceptance Rate | General acceptance rate: ~92%. |
| IELTS Alternatives | Duolingo English Test (minimum 100), Pearson PTE (minimum 50), or proof of English-medium education (3+ years). |
#10. Kent State University
A public research institution, Kent State University is situated in Kent, Ohio, and provides a broad range of programs in subjects like business, education, nursing, and the arts. The university is renowned for emphasizing research, especially in the fields of materials science and aeronautics.
Website: kent.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$22,000/year (non-resident). Total cost of attendance: ~$38,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the International Freshman Scholarship (up to $20,000 over four years). Additional awards based on academic performance. |
| Acceptance Rate | General acceptance rate: ~88%. |
| IELTS Alternatives | Duolingo English Test (minimum 100), Pearson PTE (minimum 48), or completion of Kent State’s ESL program. |
#11. Cornell University
A prominent Ivy League university, Cornell University is situated in Ithaca, New York, and provides a broad range of programs in business, engineering, agriculture, and the arts. The institution is renowned for both its dedication to public service and its research output, especially in the sciences.
Website: cornell.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$63,000/year. Total cost of attendance: ~$83,000/year (including living expenses). |
| Scholarships | Limited need-based financial aid for international students. Merit-based scholarships are rare but available through specific programs. |
| Acceptance Rate | General acceptance rate: ~7%. Specific international student acceptance rate not publicly available but highly competitive. |
| IELTS Alternatives | Duolingo English Test (minimum 120), Cambridge C1 Advanced (minimum 191), or proof of English-medium education (4+ years). |
#12. University of Minnesota
A prominent public research university with campuses in Minneapolis and St. Paul, the University of Minnesota provides a broad range of programs in business, engineering, medicine, and the arts. The university is renowned for both its dedication to community engagement and its research output, especially in the health sciences.
Website: umn.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$36,000/year (non-resident). Total cost of attendance: ~$52,000/year (including living expenses). |
| Scholarships | Global Excellence Scholarship (up to $15,000/year, renewable) and #YouAreWelcomeHere Scholarship for international students. |
| Acceptance Rate | General acceptance rate: ~70%. |
| IELTS Alternatives | Duolingo English Test (minimum 110), Pearson PTE (minimum 59), or proof of English-medium education (3+ years). |
#13. California State University
California State University (CSU) has 23 campuses and is a sizable public university system in California. Numerous undergraduate and graduate degrees in subjects like business, engineering, education, and the arts are available at the institution. CSU is renowned for its emphasis on education and student achievement, as well as its close ties to the community.
Website: calstate.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$18,000–$22,000/year (varies by campus, non-resident). Total cost of attendance: ~$35,000–$45,000/year. |
| Scholarships | Limited scholarships for international students, often campus-specific. Some campuses offer merit-based awards or need-based grants. |
| Acceptance Rate | Varies by campus; general range: 30%–90%. Specific international student acceptance rates are not publicly available. |
| IELTS Alternatives | Duolingo English Test (minimum 95–120, varies by campus), Pearson PTE (minimum 45–58, varies by campus), or proof of English-medium education (3+ years). |
#14. University of South Florida
The University of South Florida is a large public research university with departments in engineering, business, medicine, and the arts. It is situated in Tampa, Florida. The university is renowned for both its dedication to community engagement and its research output, especially in the health sciences.
Website: usf.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$17,000/year (non-resident). Total cost of attendance: ~$33,000/year (including living expenses). |
| Scholarships | Merit-based scholarships for freshmen or transfer students (up to $12,000/year). Additional departmental scholarships are available. |
| Acceptance Rate | General acceptance rate: ~44%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Cambridge C1 Advanced (minimum 180), or proof of English-medium education (3+ years). |
#15. Brown University
A prominent Ivy League university with a broad range of degrees in engineering, business, the arts, and sciences, Brown University is situated in Providence, Rhode Island. The institution is well-known for emphasizing research and public service, as well as for having an open curriculum that lets students create their own course of study.
Website: brown.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$65,000/year. Total cost of attendance: ~$85,000/year (including living expenses). |
| Scholarships | Need-based financial aid is available for international students. Merit-based scholarships are limited. |
| Acceptance Rate | General acceptance rate: ~5%. Specific international student acceptance rate not publicly available, but highly competitive. |
| IELTS Alternatives | Duolingo English Test (minimum 130), Cambridge C1 Advanced (minimum 191), or proof of English-medium education (4+ years). |
#16. University of Central Florida
A sizable public research university with departments in engineering, business, education, and the arts, the University of Central Florida (UCF) is situated in Orlando, Florida. The university is renowned for emphasizing research, innovation, and community involvement.
Website: ucf.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$22,000/year (non-resident). Total cost of attendance: ~$38,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the Pegasus Scholarship (up to full tuition). Limited aid for international students. |
| Acceptance Rate | General acceptance rate: ~41%. |
| IELTS Alternatives | Duolingo English Test (minimum 110), Pearson PTE (minimum 50), or proof of English-medium education (3+ years). |
#17. University of San Francisco
The University of San Francisco is a San Francisco, California-based private Jesuit university. With a focus on social justice, global involvement, and service learning, it provides programs in business, law, education, and the arts.
Website: usfca.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$55,000/year. Total cost of attendance: ~$75,000/year (including living expenses). |
| Scholarships | Merit-based scholarships (up to $25,000/year) and need-based grants for international students. |
| Acceptance Rate | General acceptance rate: ~71%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Pearson PTE (minimum 61), or completion of USF’s Intensive English Program (IEP). |
#18. Duke University
Duke University is a prominent private research university with departments in engineering, business, law, and medicine. It is situated in Durham, North Carolina. The institution is well-known for its research output, especially in the health sciences, as well as for emphasizing global engagement and public service.
Website: duke.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$63,000/year. Total cost of attendance: ~$82,000/year (including living expenses). |
| Scholarships | Need-based financial aid for international students, meeting full demonstrated need. Limited merit-based scholarships like the Karsh International Scholarship. |
| Acceptance Rate | General acceptance rate: ~6%. |
| IELTS Alternatives | Duolingo English Test (minimum 120), Cambridge C1 Advanced (minimum 191), or proof of English-medium education (4+ years). |
#19. University of Notre Dame
The University of Notre Dame is a prominent private Catholic university that offers a broad range of degrees in business, law, engineering, and the arts. It is situated in Notre Dame, Indiana. The university is renowned for emphasizing faith-based education, scholarship, and community involvement.
Website: nd.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$62,000/year. Total cost of attendance: ~$81,000/year (including living expenses). |
| Scholarships | Need-based financial aid for international students, meeting full demonstrated need. Merit-based scholarships are limited. |
| Acceptance Rate | General acceptance rate: ~13%. |
| IELTS Alternatives | Duolingo English Test (minimum 120), Cambridge C1 Advanced (minimum 191), or proof of English-medium education (4+ years). |
#20. Boston University
Boston University (BU) is a sizable private research university with departments in engineering, business, law, and the arts. It is situated in Boston, Massachusetts. The university is well-known for its research output, especially in the health sciences, as well as for emphasizing community service and worldwide participation.
Website: bu.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$62,000/year. Total cost of attendance: ~$82,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the Presidential Scholarship (up to $25,000/year). Limited need-based aid for international students. |
| Acceptance Rate | General acceptance rate: ~14%. |
| IELTS Alternatives | Duolingo English Test (minimum 120), Pearson PTE (minimum 65), or completion of BU’s Center for English Language & Orientation Programs (CELOP). |
#21. University of Nevada, Las Vegas
A public research institution, the University of Nevada, Las Vegas (UNLV) provides a broad range of courses in the fields of business, hospitality, law, and the arts. The institution is renowned for its links to the hospitality sector, emphasis on innovation, and involvement in the community.
Website: unlv.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$26,000/year (non-resident). Total cost of attendance: ~$42,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the International Student Scholarship (up to $8,000/year). Western Undergraduate Exchange (WUE) may apply to eligible students. |
| Acceptance Rate | General acceptance rate: ~85%. |
| IELTS Alternatives | Duolingo English Test (minimum 100), Pearson PTE (minimum 50), or proof of English-medium education (3+ years). |
#22. George Mason University
George Mason University is a public research university with departments in business, law, engineering, and the arts. It is situated in Fairfax, Virginia. The university is renowned for emphasizing community involvement, innovation, and research.
Website: gmu.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$39,000/year (non-resident). Total cost of attendance: ~$55,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the Mason Global Scholarship (up to $10,000/year). Limited need-based aid for international students. |
| Acceptance Rate | General acceptance rate: ~90%. |
| IELTS Alternatives | Duolingo English Test (minimum 110), Pearson PTE (minimum 59), or proof of English-medium education (3+ years). |
#23. Penn State University
Penn State University is a sizable public research university with departments in engineering, business, agriculture, and the arts. It is situated in University Park, Pennsylvania. The institution is well-known for its research output, especially in the sciences, and for emphasizing global participation and community service.
Website: psu.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$38,000/year (non-resident). Total cost of attendance: ~$55,000/year (including living expenses). |
| Scholarships | Limited merit-based scholarships for international students (e.g., Global Scholarship, up to $5,000/year). |
| Acceptance Rate | General acceptance rate: ~55%. |
| IELTS Alternatives | Duolingo English Test (minimum 120), Cambridge C1 Advanced (minimum 185), or proof of English-medium education (3+ years). |
#24. Portland State University
Located in Portland, Oregon, Portland State University (PSU) is a public research institution that provides a broad range of business, engineering, education, and arts programs. The university is renowned for emphasizing urban innovation, community involvement, and sustainability.
Website: pdx.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$27,000/year (non-resident). Total cost of attendance: ~$43,000/year (including living expenses). |
| Scholarships | International Student Achievement Scholarship (up to $4,500/year). Western Undergraduate Exchange (WUE) may apply to eligible students. |
| Acceptance Rate | General acceptance rate: ~93%. |
| IELTS Alternatives | Duolingo English Test (minimum 110), Pearson PTE (minimum 53), or completion of PSU’s Intensive English Language Program (IELP). |
#25. Northern Arizona University
Northern Arizona University (NAU) is a public research university with programs in business, education, engineering, and the arts. It is situated in Flagstaff, Arizona. The university is renowned for emphasizing community involvement, research, and sustainability.
Website: nau.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$27,000/year (non-resident). Total cost of attendance: ~$42,000/year (including living expenses). |
| Scholarships | International Excellence Award (up to $10,000/year). Eligible students may apply for the Western Undergraduate Exchange (WUE). |
| Acceptance Rate | General acceptance rate: ~80%. |
| IELTS Alternatives | Duolingo English Test (minimum 100), Pearson PTE (minimum 55), or proof of English-medium education (3+ years). |
#26. Brandeis University
Brandeis University is a private research university with programs in business, law, the arts, and sciences. It is situated in Waltham, Massachusetts. The university is renowned for emphasizing global participation, social justice, and research.
Website: brandeis.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$62,000/year. Total cost of attendance: ~$81,000/year (including living expenses). |
| Scholarships | Wien International Scholarship Program (up to full tuition for high-achieving students with community contribution). Need-based aid available. |
| Acceptance Rate | General acceptance rate: ~39%. |
| IELTS Alternatives | Duolingo English Test (minimum 120), Cambridge C1 Advanced (minimum 185), or proof of English-medium education (4+ years). |
#27. Florida State University
Florida State University (FSU) is a public research university with programs in business, engineering, law, and the arts. It is situated in Tallahassee, Florida. The university is well-known for its research output, especially in the sciences, and for emphasizing public service and community involvement.
Website: fsu.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$22,000/year (non-resident). Total cost of attendance: ~$38,000/year (including living expenses). |
| Scholarships | Out-of-state tuition waivers for high-achieving students (up to 100% tuition). Merit-based scholarships like the Presidential Scholars Program. |
| Acceptance Rate | General acceptance rate: ~25%. |
| IELTS Alternatives | Duolingo English Test (minimum 120), Pearson PTE (minimum 55), or proof of English-medium education (3+ years). |
#28. Clemson University
A prominent public research institution with a broad range of programs in engineering, business, agriculture, and the arts, Clemson is situated in Clemson, South Carolina. The university is renowned for both its emphasis on student performance and its research output, especially in the fields of engineering and technology.
Website: clemson.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$38,000/year (non-resident). Total cost of attendance: ~$54,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the National Scholars Program (up to full tuition). Limited need-based aid for international students. |
| Acceptance Rate | General acceptance rate: ~43%. |
| IELTS Alternatives | Duolingo English Test (minimum 110), Pearson PTE (minimum 54), or proof of English-medium education (3+ years). |
#29. University of Arkansas at Little Rock
The University of Arkansas at Little Rock (UALR) is a public research university that provides a broad range of courses in the arts, business, law, and engineering. The university is renowned for emphasizing student achievement and community involvement, especially when it comes to urban difficulties.
Website: ualr.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$22,000/year (non-resident). Total cost of attendance: ~$36,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the Trojan Scholarship (up to $8,000/year). Non-resident tuition waivers for eligible students. |
| Acceptance Rate | General acceptance rate: ~61%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Pearson PTE (minimum 50), or completion of UALR’s Intensive English Language Program (IELP). |
#30. University of Massachusetts Boston
A public research institution, the University of Massachusetts Boston (UMass Boston) provides a broad range of business, education, engineering, and artistic programs.
Website: umb.edu
| Category | Details |
| School Fees | Tuition & fees for international students (2023–2024): ~$36,000/year (non-resident). Total cost of attendance: ~$52,000/year (including living expenses). |
| Scholarships | Merit-based scholarships like the Beacon Scholarship (up to $10,000/year). Limited need-based aid for international students. |
| Acceptance Rate | General acceptance rate: ~81%. |
| IELTS Alternatives | Duolingo English Test (minimum 105), Pearson PTE (minimum 55), or proof of English-medium education (3+ years). |

