The United Kingdom has officially raised the cost of entry, quite literally. Beginning April 9, 2025, the UK Home Office boldly raised visa application fees for visitors, skilled workers, students, and even those pursuing British citizenship. This move is causing a stir in the world’s immigration circles.
With fees now at their highest levels in history, the world is watching, wallets in hand.
Read Also: Switzerland Updates Its Visa Document Requirements for Studies & Work 2025
Why Was the UK Visa Fee Increased Suddenly?
The UK government has decided to implement a comprehensive overhaul of visa and immigration costs as it strengthens its border control measures following Brexit and supports its finances in the face of economic strains. This isn’t just a small change; the increases affect almost all of the main visa categories, including applications for family settlement, long-term skilled employment, and tourist entry.
The New Cost of UK Entry Visas
The following are the latest UK visa application filing/processing fees, effective on April 21, 2025:
| List of UK Visas open for applications in april 2025 | Application Fee | Former Fee |
|---|---|---|
| Visitor Visas | ||
| Standard Visitor (up to 6 months) | £127 | Increased from £115. |
| Long-Term Visitor (2 years) | £475 | Increased from £432. |
| Long-Term Visitor (5 years) | £848 | Increased from £771. |
| Long-Term Visitor (10 years) | £1,059 | Increased from £963. |
| Visiting Academic (6–12 months) | £220 | Increased from £200. |
| Private Medical Treatment (6–11 months) | £220 | Increased from £200. |
| Transit Visa (Direct Airside Transit) | £39 | Increased from £35. |
| Work Visas | ||
| Skilled Worker (up to 3 years) | £769 (outside UK) / £885 (inside UK) | Fee varies based on application location. |
| Skilled Worker (more than 3 years) | £1,519 (outside UK) / £1,751 (inside UK) | Fee varies based on application location. |
| Skilled Worker (Shortage Occupation List, up to 3 years) | £590 | Reduced fee for shortage occupations. |
| Skilled Worker (Shortage Occupation List, over 3 years) | £1,160 | Reduced fee for shortage occupations. |
| Innovator Founder (Main applicant and dependents) | £1,274 | Increased from £1,191. |
| Start-up Visa (Main applicant and dependents) | £465 | Increased from £435. |
| Study Visas | ||
| Student Visa (Main applicant and dependents)Student education loans | £524 | Increased from £490. |
| Child Student Visa | £524 | Increased from £490. |
| Short-term Study (English language, 6–11 months) | £214 | Increased from £200. |
| Family and Settlement Visas | ||
| Naturalization (British citizenship) | £1,605 | Increased from £1,500. |
| Nationality Registration (Adult) | £1,446 | Increased from £1,351. |
| Nationality Registration (Child) | £1,214 | No change. |
| Citizenship Ceremony Fee | £130 | Increased from £80. |
| Electronic Travel Authorization (ETA)Student education loans | £16 | Increased from £10 on 9 April 2025. |
| Premium Services | ||
| Priority Visa Service (Settlement) | £500 | No change. |
| Priority Visa Service (Non-Settlement) | £500 | No change. |
| Super Priority Visa Service | £1,000 | No change. |
| User Pays Visa Application Service | £76.50 | No change. |
Additionally, note that the price of the Direct Airside Transit Visa has increased from £35 to £39 just to enter the United Kingdom.
What This Means for Students:
- Higher upfront costs during your application process
- You must show increased financial proof for visa approval
- Planning ahead is more important than ever
- Consider applying for fully funded scholarships to offset the cost
📝 Pro Tip:
Start your application early and confirm with your university if they offer fee waivers, installment payment options, or support with visa fee loans or reimbursements for scholarship recipients.

