France is a booming European economy that is in increasing demand for foreign talent. The French government is increasing its skill shortage visa programs in 2025 as a result of the country’s significant labor shortages in a number of in-demand occupations.
France is rapidly becoming a leading location for international talent, particularly in the fields of engineering, healthcare, information technology, and trades, thanks to its strong labor law framework that protects foreign workers equally and its variety of work visa choices.
France might be your next job destination, regardless of your background—engineering, data science, or construction.
Updates to France’s Skill Shortage Immigration Programs 2025
In 2025, the French government made major changes to address the need for workers:
- The 2025 Shortage Occupations List has been updated to include positions in tech, AI, healthcare, and renewable energy.
- Faster Visa Processing: For shortage occupations, the French Ministry of Interior implemented expedited work visa approvals.
- Digital Work Visa Application platform: Online applications for the majority of work visas are now supported by a centralized digital platform.
- Improvements to Family Inclusion: Simpler processes for obtaining dependant visas for spouses and children.
- Pathway to Permanent Residency: Foreign workers can apply for long-term residence permits after completing two to three years of employment in a shortage occupation.
Read Also:
- The United States suspends scholarships, leaving thousands of international students in uncertainty
- Denmark Introduces Rules to Stop International Students from Getting Jobs With Student Visas
- These 10 countries offer easy visa applications to Nigerians in 2025
- A Leaked Memo Shows The US Will Close Its Doors To Citizens From 41 Countries In 2025 (Immigration Crackdown)
- UK Scale-Up Work Visa 2025 Application Process and Requirements
Types of France Work Visas in 2025
To work in France, foreign nationals need to have a valid work visa. The main categories of French work permits for 2025 are listed below:
| Work Visa Type | Purpose | Duration | Eligibility |
|---|---|---|---|
| Talent Passport (Passport Talent) | For highly skilled workers in shortage fields | Up to 4 years | Degree + Work Contract |
| Salarié (Employee) Visa | For employees under permanent contracts (CDI) | 1 year, renewable | Job offer + Authorization |
| Temporary Worker (Travailleur Temporaire) | For fixed-term contracts (CDD) | Duration of contract | Job offer required |
| Seasonal Worker Visa | For work in tourism/agriculture | Max 6 months/year | Seasonal job offer |
| ICT Permit (Intra-Company Transfer) | Internal transfer of managers/experts | 1–3 years | Employed by same company abroad |
| Job Seeker Visa (Post-Study) | For graduates seeking work | Up to 1 year | French degree (Master’s or higher) |
| Entrepreneur/Startup Visa | For startup founders | 1–4 years | Innovative business plan & funds |
Top 15 Skill Shortage Occupations in France in 2025
The following positions are the most in-demand in France and qualify for expedited work permit and visa processing:
| Occupations in high demand in France | Average Annual Salary (€) |
|---|---|
| Software Engineers & Developers | €45,000 – €75,000 |
| AI/Machine Learning Specialists | €50,000 – €90,000 |
| Healthcare Professionals (Doctors, Nurses) | €38,000 – €75,000 |
| Electricians & Technicians | €30,000 – €50,000 |
| Civil & Mechanical Engineers | €42,000 – €72,000 |
| Data Scientists & Analysts | €45,000 – €80,000 |
| IT Security Experts | €50,000 – €85,000 |
| Welders & Metal Workers | €28,000 – €45,000 |
| Renewable Energy Technicians | €35,000 – €55,000 |
| Truck Drivers & Logistics Workers | €25,000 – €40,000 |
| Carpenters & Construction Workers | €30,000 – €48,000 |
| Early Childhood Educators | €25,000 – €38,000 |
| Biomedical Engineers | €40,000 – €65,000 |
| Agribusiness Technicians | €27,000 – €42,000 |
| Hotel & Restaurant Staff (Chefs, Managers) | €22,000 – €40,000 |
References: https://france-visas.gouv.fr/en/france-visas/international-talents-and-economic-attractiveness

