Morehead State University is proud to announce a range of prestigious full tuition scholarship opportunities available to incoming students for Fall 2026. These competitive awards reflect MSU’s commitment to academic excellence, leadership development, and community engagement.
Morehead State awards nearly $48.6M in University and MSU Foundation scholarships and grants annually. MSU offers a variety of scholarships based on several criteria, including academic excellence, area of study, type of student, where you live, and need.
Read More:
- Top Countries Where You Can Study For Your PhD for Free or Get Paid (2026 Update)
- Call for Applications: Global Citizen Prize – Cisco Youth Leadership Award 2026
- ICP Connect Scholarship 2026 for Students from Developing Countries (Master of Transportation Sciences – Hasselt University)
- Call for Applications: KIT Fund Scholarships 2026/2027 for Middle-Income Countries in the Netherlands
- List of Scholarships & Funding Opportunities Available at the KIT Royal Tropical Institute in the Netherlands
- GEMS Scholarship 2026 at the University of Sheffield for International Undergraduates (Up to £17,500)
Why Apply to Study at Morehead State University (MSU)?
#1. One of the best-ranked schools in the world:
Morehead State University ranks among the South’s best regional public universities for its commitment to student success, scholarship, and service.
Their academic programmes consistently rank among the nation’s best for excellence and career preparation. As a student, you will have opportunities to participate in research, internships, service learning, and education abroad. MSU prepares students for career success, including graduate and professional schools.
MSU ranks among the top 15 public regional universities in the South, according to U.S. News & World Report. MSU is ranked #12 in public regional universities in the South. This is MSU’s highest ranking yet. This marks Morehead State’s 22nd consecutive year as a top-ranked institution.
U.S. News & World Report also recognised MSU as one of the Best Colleges for Veterans, Best Value Schools, and Top Performers on Social Mobility.
#2. Academic Excellence
MSU’s academic programmes consistently rank among the nation’s best for excellence and career preparation. As a student, you will have opportunities to participate in research, internships, service learning and education abroad. MSU prepares students for success in their careers, including graduate and professional schools.
Additionally, they offer over 65 undergraduate majors, dozens of master’s and doctoral programmes, and more.
#3. You get personalised attention.
With a 16:1 student-faculty ratio and an average class size of 17, you receive focused personal attention from instructors intent on bringing out your full potential.
#4. They offer top-ranked programmes.
Want to know what sets Morehead State apart? Their in-person and online programmes earn national recognition. MSU’s veterinary technology programme is the best in Kentucky and 8th in the nation and our online MBA programme was named one of the best in the country by Forbes.
Morehead State University Scholarships
ROTC & Military Scholarships
| Scholarship | Eligibility Requirements | Amount | Deadline | Contact |
| Major Wayne D. Isham Award for ROTC Excellence | Top freshman and sophomore ROTC candidates (based on GPA & Army Physical Fitness Test scores) | Varies | — | Dept. of Military Science 📞 606-783-2106 / 606-783-5225 |
| ROTC Campus-Based Scholarship | Full-time undergrad/grad students (2–4 yrs remaining), GPA ≥ 2.5, meet Officer commissioning requirements | Full tuition & fees + $1,200/yr book allowance + $300–$500 monthly stipend | Dec 1 | Dept. of Military Science 📞 606-783-2106 / 606-783-5225 |
| ROTC High School Nursing Scholarship | Nursing majors, ACT ≥ 19, GPA ≥ 2.5 | Full tuition & fees + $1,200/yr book allowance + $300–$500 monthly stipend | Dec 1 | Dept. of Military Science 📞 606-783-2106 / 606-783-5225 |
| ROTC Nursing Scholarship | Students in or admitted to BSN Program, GPA ≥ 2.5, meet Officer commissioning requirements | Full tuition & fees + $1,200/yr book allowance + $300–$500 monthly stipend | — | Dept. of Military Science 📞 606-783-2106 / 606-783-5225 |
General Scholarships
| Scholarship | Eligibility | Amount | Deadline | Contact |
| Caudill Fellowship | Kentucky residents aged 65+ | Tuition & fees | Before semester start | Office of Financial Aid 📞 606-783-2011 |
| Education Abroad Scholarships | Students studying abroad | Varies | — | Education Abroad Office |
| International Student Scholarship | New international undergrad freshmen or transfer students with less than 24 hrs (min ACT 20/SAT 1020) or transfer GPA ≥ 3.0 | $8,000/year ($4,000/semester) | — | Office of Financial Aid |
MSU Foundation Scholarships
| Details | Information |
| Number of Scholarships | Nearly 400 (based on major, GPA, classification, or region) |
| Application Opens | January 1 |
| Priority Deadline | March 15 |
| Final Deadline | June 15 |
| Selection | Committees & Financial Aid staff review applications |
| Requirement | Letter of appreciation required before funds are applied |
Transfer Scholarships (2026–27)
| Scholarship | Eligibility Requirements | Annual Amount |
| Alumni Family Scholarship | Child, grandchild, or spouse of MSU alumnus | Up to $1,000 |
| Kentucky Transfer Scholarship | GPA 3.50 → $4,000 GPA 3.25 → $2,500 GPA 3.00 → $1,500 | $1,500–$4,000 |
| Regional Tuition Advantage (select Ohio counties) | GPA tiers same as above | $1,500–$4,000 |
| Non-Resident Merit Tier 1 | GPA ≥ 3.75 + 24 hrs | $10,000 |
| Non-Resident Merit Tier 2 | GPA ≥ 3.50 + 24 hrs | $7,000 |
| Non-Resident Merit Tier 3 | GPA ≥ 3.00 + 24 hrs | $4,500 |
| Phi Theta Kappa Transfer Scholarship | GPA ≥ 3.75 | $1,000 |
Out-of-State Scholarships (2026–27)
| Scholarship | Eligibility Requirements | Annual Amount |
| Alumni Family Scholarship | Child, grandchild, or spouse of MSU alumnus | Up to $1,000 |
| Non-Resident Merit Tier 1 | GPA ≥ 3.75, ACT 28+ | $10,000 |
| Non-Resident Merit Tier 2 | GPA ≥ 3.50, ACT 24+ | $7,000 |
| Non-Resident Merit Tier 3 | GPA ≥ 3.00, ACT 21+ | $4,500 |
| Eagle Opportunity Scholarship | Competitive | Full tuition |
| Honors Scholarship | Competitive | Full tuition + housing + meal plan + book stipend + study abroad |
| YMCA Eagle SOAR Scholarship | Competitive | Full tuition |
Ohio Regional Tuition Advantage
| GPA / ACT | 28+ | 25–27 | 24 | 21–23 | 20 |
| 3.8+ | $8,000 | $7,500 | $7,000 | $3,500 | $2,000 |
| 3.5–3.79 | $4,000 | $4,000 | $3,500 | $3,500 | $2,000 |
| 3.3–3.39 | $3,500 | $3,500 | $3,000 | $3,000 | $1,000 |
| 3.0–3.29 | $3,000 | $3,000 | $3,000 | $3,000 | $1,000 |
Indiana, Illinois, Ohio & Tennessee Students
| Scholarship | Eligibility | Annual Amount |
| Alumni Family Scholarship | Child/grandchild/spouse of MSU alumnus | Up to $1,000 |
| Eagle Leader Scholarship | GPA ≥ 2.85, ACT ≥ 21 | $11,000 (renewable) |
| Honors Scholarship | Competitive | Full tuition, housing, meal plan, textbook & study abroad stipend |
Virginia & West Virginia Students
| Scholarship | Eligibility | Amount |
| SOAR Higher Scholarship | GPA ≥ 3.0, ACT ≥ 21 | Full tuition |
| Honors Scholarship | Competitive | Full tuition + housing + meal plan + book stipend + study abroad allowance |
Kentucky Scholarships (2026–27)
| GPA / ACT | 28+ | 25–27 | 24 | 21–23 | 20 |
| 3.8+ | $8,000 | $7,500 | $7,000 | $3,500 | $2,000 |
| 3.5–3.79 | $4,000 | $4,000 | $3,500 | $3,500 | $2,000 |
| 3.3–3.39 | $3,500 | $3,500 | $3,000 | $3,000 | $1,000 |
| 3.0–3.29 | $3,000 | $3,000 | $3,000 | $3,000 | $1,000 |
Specialised Kentucky Scholarships
| Scholarship | Eligibility | Value |
| Alumni Family Scholarship | Child/grandchild/spouse of MSU alumnus | Up to $1,000 |
| Governor’s Award+ | GSP/GSA/GSE alumnus, ACT ≥ 25, GPA ≥ 3.5 | Full tuition |
| Governor’s Award | GSP/GSA/GSE alumnus, ACT ≥ 23, GPA ≥ 3.5 | $8,000 |
| Rogers Scholar Award | Rogers Scholar alumnus, ACT ≥ 19, GPA ≥ 3.25 | $9,000 + 1 year housing |
| Eagle Opportunity Scholarship | Competitive | Full tuition |
| Honors Scholarship | Competitive | Full tuition, housing, meal plan, book stipend, education abroad |
| YMCA Eagle SOAR Scholarship | Competitive | Full tuition |
How to Apply for Morehead State University Scholarships:
- Complete the University Admissions Application Packet for Fall 2026.
- Submit the individual scholarship application(s) relevant to your eligibility.
- Ensure all documents are submitted on or before December 1, 2025.
- Shortlisted candidates may be contacted for interviews or to submit additional materials.
🔗 Visit the Award Webpage for Details:
👉 MSU Full Tuition Scholarships 2026 – Apply Now

